| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21131779 | Single Family Property | 4 | 4.00 | 3230 | |
| 3 | $198,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21125124 | Single Family Property | 4 | 2.00 | 1576 | |
| 9 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21202730 | Single Family Property | 3 | 2.00 | 1322 | |
| 6 | $133,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21132208 | Single Family Property | 2 | 1.00 | 1312 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21122749 | Single Family Property | 3 | 2.00 | 1278 | |
| 2 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21123418 | Single Family Property | 3 | 1.00 | 1127 | |
| 4 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21131301 | Single Family Property | 4 | 2.00 | 1547 | |
| 7 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21202038 | Condo/Townhome/Coop Property | 2 | 2.00 | 918 | |
| 0 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21120546 | Condo/Townhome/Coop Property | 2 | 1.00 | 840 | |
| 8 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21202503 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
