| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20930483 | Single Family Property | 11 | 7.00 | 7002 | |
| 8 | $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005986 | Single Family Property | 4 | 2.00 | 2498 | |
| 1 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20931011 | Single Family Property | 3 | 2.00 | 1873 | |
| 6 | $294,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21004192 | Single Family Property | 3 | 2.00 | 1353 | |
| 5 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21002728 | Single Family Property | 3 | 2.00 | 1777 | |
| 3 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20932299 | Single Family Property | 3 | 3.00 | 1958 | |
| 9 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21006356 | Single Family Property | 4 | 2.00 | 1884 | |
| 7 | $222,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005871 | Single Family Property | 4 | 2.00 | 1816 | |
| 10 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21006430 | Single Family Property | 4 | 3.00 | 1894 | |
| 2 | $194,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20932174 | Single Family Property | 4 | 3.00 | 1308 | |
| 4 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21002480 | Condo/Townhome/Coop Property | 2 | 2.00 | 1014 | |
