| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20908307 | Single Family Property | 5 | 4.00 | 3396 | |
| 1 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20906340 | Single Family Property | 6 | 5.00 | 4196 | |
| 8 | $361,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20917733 | Single Family Property | 4 | 3.00 | 2526 | |
| 7 | $336,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916970 | Single Family Property | 4 | 3.00 | 2773 | |
| 10 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918070 | Single Family Property | 4 | 3.00 | 2240 | |
| 6 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914534 | Single Family Property | 3 | 2.00 | 2214 | |
| 0 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20832079 | Condo/Townhome/Coop Property | 2 | 3.00 | 1201 | |
| 4 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20912008 | Single Family Property | 3 | 1.00 | 1400 | |
| 2 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20908301 | Single Family Property | 4 | 2.00 | 1529 | |
| 5 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20913813 | Single Family Property | 3 | 2.00 | 1144 | |
| 9 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20917848 | Single Family Property | 3 | 2.00 | 1177 | |
