| Sorted by: | Price Property Type | Descending Ascending |
| 48 | $630,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20820665 | Single Family Property | 6 | 4.00 | 3490 | |
| 58 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20822483 | Single Family Property | 3 | 3.00 | 2410 | |
| 18 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20805806 | Single Family Property | 4 | 3.00 | 2460 | |
| 29 | $409,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20811104 | Single Family Property | 3 | 2.00 | 1300 | |
| 37 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20815947 | Single Family Property | 5 | 3.00 | 1978 | |
| 60 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20822825 | Single Family Property | 4 | 3.00 | 2261 | |
| 77 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20827933 | Single Family Property | 4 | 3.00 | 2554 | |
| 33 | $394,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20813178 | Single Family Property | 3 | 3.00 | 2306 | |
| 46 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20820361 | Single Family Property | 4 | 3.00 | 1989 | |
| 16 | $384,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20804693 | Single Family Property | 4 | 3.00 | 2685 | |
| 71 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20826105 | Single Family Property | 4 | 3.00 | 1964 | |
| 59 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20822817 | Single Family Property | 4 | 3.00 | 1978 | |
| 56 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20822091 | Single Family Property | 4 | 2.00 | 1806 | |
| 66 | $314,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20825568 | Single Family Property | 4 | 2.00 | 1331 | |
| 62 | $301,901 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20823919 | Single Family Property | 4 | 3.00 | 1927 | |
| 72 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20826309 | Single Family Property | 3 | 3.00 | 1819 | |
| 23 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20808299 | Single Family Property | 3 | 3.00 | 1376 | |
| 36 | $292,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20815698 | Single Family Property | 3 | 2.00 | 1454 | |
| 51 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20821258 | Single Family Property | 3 | 3.00 | 1567 | |
| 31 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20812562 | Single Family Property | 3 | 2.00 | 1341 | |
| 6 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20739930 | Single Family Property | 4 | 3.00 | 2019 | |
| 45 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20820358 | Single Family Property | 4 | 3.00 | 1824 | |
| 40 | $254,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20818828 | Single Family Property | 2 | 1.00 | 1817 | |
| 57 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20822476 | Single Family Property | 4 | 2.00 | 2000 | |
| 44 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20819961 | Single Family Property | 3 | 2.00 | 1067 | |
| 49 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20820799 | Single Family Property | 3 | 3.00 | 1509 | |
| 27 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20810315 | Single Family Property | 4 | 3.00 | 2122 | |
| 52 | $243,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20821438 | Condo/Townhome/Coop Property | 2 | 2.00 | 860 | |
| 43 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20819953 | Single Family Property | 4 | 3.00 | 1256 | |
| 25 | $238,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20809724 | Single Family Property | 3 | 2.00 | 1536 | |
| 78 | $235,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20827935 | Single Family Property | 3 | 2.00 | 1600 | |
| 74 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20827095 | Single Family Property | 3 | 1.00 | 875 | |
| 3 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20732848 | Single Family Property | 4 | 2.00 | 1280 | |
| 11 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20801249 | Single Family Property | 3 | 1.00 | 1008 | |
| 41 | $219,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20819216 | Single Family Property | 3 | 2.00 | 1654 | |
| 39 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20818635 | Single Family Property | 3 | 3.00 | 1476 | |
| 17 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20805060 | Single Family Property | 3 | 2.00 | 1458 | |
| 61 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20823916 | Single Family Property | 4 | 2.00 | 1547 | |
| 47 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20820664 | Single Family Property | 4 | 2.00 | 1692 | |
| 9 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20800059 | Single Family Property | 3 | 1.00 | 1464 | |
| 55 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20821634 | Single Family Property | 3 | 1.00 | 1108 | |
| 20 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20806958 | Single Family Property | 3 | 2.00 | 1144 | |
| 30 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20812302 | Single Family Property | 4 | 2.00 | 1506 | |
| 73 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20826314 | Single Family Property | 3 | 2.00 | 1729 | |
| 34 | $177,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20813906 | Single Family Property | 4 | 2.00 | 1376 | |
| 65 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20825342 | Single Family Property | 3 | 2.00 | 1260 | |
| 28 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20810451 | Single Family Property | 3 | 1.00 | 1060 | |
| 32 | $161,910 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20812986 | Single Family Property | 3 | 2.00 | 1287 | |
| 42 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20819220 | Single Family Property | 3 | 2.00 | 1256 | |
| 38 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20817456 | Single Family Property | 4 | 2.00 | 1440 | |
| 63 | $151,905 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20824403 | Single Family Property | 3 | 1.00 | 1088 | |
| 15 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20803448 | Single Family Property | 3 | 1.00 | 1147 | |
| 76 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20827767 | Single Family Property | 3 | 2.00 | 1170 | |
| 10 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20800259 | Single Family Property | 3 | 1.00 | 1056 | |
| 14 | $149,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20803028 | Single Family Property | 3 | 1.00 | 1039 | |
| 67 | $149,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20825612 | Single Family Property | 3 | 2.00 | 1144 | |
| 0 | $148,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20719269 | Condo/Townhome/Coop Property | 1 | 1.00 | 665 | |
| 35 | $143,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20815221 | Single Family Property | 2 | 1.00 | 1095 | |
| 2 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20731211 | Single Family Property | 3 | 2.00 | 1138 | |
| 69 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20826086 | Single Family Property | 3 | 2.00 | 1202 | |
| 5 | $134,900 |
|
|
||
| Type | Square Footage | ||
| MLS#20738283 | Multi-family Property | 1392 | |
| 21 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20807222 | Single Family Property | 3 | 2.00 | 1323 | |
| 50 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20821236 | Single Family Property | 3 | 2.00 | 1000 | |
| 68 | $134,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20826081 | Single Family Property | 3 | 1.00 | 1000 | |
| 70 | $133,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20826094 | Single Family Property | 3 | 2.00 | 1080 | |
| 75 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20827727 | Single Family Property | 3 | 2.00 | 1088 | |
| 12 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20802398 | Single Family Property | 3 | 1.00 | 960 | |
| 53 | $129,850 |
|
|
