| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20930483 | Single Family Property | 11 | 7.00 | 7002 | |
| 3 | $385,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21013029 | Single Family Property | 4 | 2.00 | 2012 | |
| 16 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21023880 | Single Family Property | 4 | 4.00 | 2878 | |
| 8 | $304,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21019427 | Single Family Property | 4 | 3.00 | 2556 | |
| 13 | $297,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21022673 | Single Family Property | 5 | 3.00 | 2732 | |
| 11 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21021879 | Condo/Townhome/Coop Property | 2 | 3.00 | 1538 | |
| 12 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21021985 | Single Family Property | 2 | 2.00 | 816 | |
| 15 | $212,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21023112 | Single Family Property | 3 | 2.00 | 1566 | |
| 14 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21023066 | Single Family Property | 3 | 3.00 | 1491 | |
| 9 | $157,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21019947 | Single Family Property | 3 | 1.00 | 1000 | |
| 18 | $137,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21024422 | Condo/Townhome/Coop Property | 2 | 1.00 | 875 | |
| 6 | $136,325 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21017597 | Single Family Property | 3 | 2.00 | 1500 | |
| 4 | $133,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21013829 | Single Family Property | 3 | 2.00 | 1088 | |
| 2 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21010592 | Single Family Property | 2 | 1.00 | 1207 | |
| 10 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21019952 | Single Family Property | 2 | 1.00 | 850 | |
| 5 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21015028 | Condo/Townhome/Coop Property | 2 | 2.00 | 1014 | |
| 7 | $84,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21017673 | Manufactured or Mobile Home Property | 2 | 2.00 | 1152 | |
| 17 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21023901 | Single Family Property | 2 | 1.00 | 780 | |
| 1 | $54,900 |
|
|
|
| Type | ||
| MLS#21006586 | Land Property |
